Serving Size: 1 small slice | Servings Per Recipe: 12 | ||
Amount Per Serving | |||
---|---|---|---|
Calories | 170 | Calories from fat | - |
Total Fat | 6g | Saturated Fat | 1.5g |
Cholesterol | - | Sodium | 180mg |
Total Carbs | 25g | Dietary Fiber | 0g |
Sugars | 18g | Protein | 4g |
Preheat oven to 450 F. In large bowl combine pumpkin, evaporated skimmed milk, eggs, sugar, Sweet 'N Low, cinnamon, ginger, cloves, allspice, and salt until well blended. Pour into pie crust. Bake 10 minutes. Reduce oven temperature to 325 F and continue to bake pie 45 to 55 minutes or until knife inserted 1" from edge of pie comes out clean. Cool on wore rack. Chill.