Serving Size: 1/4 Recipe | Servings Per Recipe: 4 | ||
Amount Per Serving | |||
---|---|---|---|
Calories | 130 | Calories from fat | - |
Total Fat | 5g | Saturated Fat | 0.5g |
Cholesterol | 5mg | Sodium | 120mg |
Total Carbs | 21g | Dietary Fiber | 0g |
Sugars | 9g | Protein | 5g |
1. In a medium pot over medium-low heat, warm half-and-half. When steam or bubbles appear around edges, add chocolate and whisk constantly until fully melted.
2. Whisk in milk, sweetener, vanilla, peppermint, and food coloring. Simmer for 5-8 minutes, stirring regularly, until cocoa is heated through.
3. Pour into mugs, and top with whipped topping and peppermint candies.