Serving Size: One mug cake | Servings Per Recipe: 1 | ||
Amount Per Serving | |||
---|---|---|---|
Calories | 370 | Calories from fat | - |
Total Fat | 18g | Saturated Fat | 2.5g |
Cholesterol | 0mg | Sodium | 280mg |
Total Carbs | 41g | Dietary Fiber | 5g |
Sugars | 10g | Protein | 7g |
1. In a medium bowl whisk together flour, cocoa powder, Sweet‘N Low®, baking powder, and salt. Add Irish cream, milk, oil, and vanilla and stir until smooth.
2. Pour the batter into a 12-16oz microwave-safe mug. Cook on high power in the microwave for 1½-2 minutes or until set. Let cool a couple minutes before eating. Top with whipped topping, if desired.