Serving Size: 8 oz. | Servings Per Recipe: 1 | ||
Amount Per Serving | |||
---|---|---|---|
Calories | 90 | Total Fat | 0g |
Saturated Fat | 0g | Cholesterol | 0mg |
Sodium | 15mg | Total Carbs | 13g |
Dietary Fiber | 1g | Sugars | 9g |
Protein | 1g |
In a small bowl, stir together Sweet’N Low® and 1 tablespoon water until dissolved. Juice 3 lime quarters into a glass. Add remaining lime quarter, berries, Sweet‘N Low syrup, and tequila. Muddle until berries are crushed. Add 1 cup ice, and fill glass with soda water. Stir. Garnish with additional berries.